Income Eligibility for Tier I Rates
Providers whose income are within income eligibility guideliness according to the chart below, are eligible to receive Tier I (higher rates) reimbursement rates. Please contact the Heartland office for more information.
Gross Income Eligibility Guidelines
July 1, 2009 - June 30, 2011
Household Size | Annual Income | Monthly Income | Twice Month Income | Every Two Weeks | Weekly Income |
| 1 | $20,036 | $1,670 | $835 | $771 | $386 |
| 2 | 26,955 | 2,247 | 1,124 | 1,037 | 519 |
| 3 | 33,874 | 2,823 | 1,412 | 1,303 | 652 |
| 4 | 40,793 | 3,400 | 1,700 | 1,569 | 785 |
| 5 | 47,712 | 3,976 | 1,988 | 1,836 | 918 |
| 6 | 54,631 | 4,553 | 2,277 | 2,102 | 1,051 |
| 7 | 61,550 | 5,130 | 2,565 | 2,368 | 1,184 |
| 8 | 68,469 | 5,706 | 2,853 | 2,634 | 1,317 |
| For each additional Household Member, add: | 6,919 | 577 | 289 | 267 | 134 |
For quick access to an income application form, click on the form you need below:
Blue Income Eligibility Form -
Application to Receive Tier I Rates for All Children, including Provider's Own Children
Pink Income Eligibility Form -
Application for School Boundary and/or Census Eligible Providers to Claim their Own Children
Yellow Income Eligibility Form -
Parent/Guardian Application to Qualify Children for Tier I Rates
Green Income Eligibility Form -
Application for Foster Children Living with Child Care Provider to Qualify for Tier I Rates